Every draw uses these rates. For each card: a rarity is drawn with the share below, then a film uniformly in that rarity, then the modifier chances of that rarity. A pack never holds the same film twice. An Alt card is drawn only among the films whose Alt art is painted (— where none is yet).
5 cards · free
5 cards · 50 klaps
5 cards · 75 klaps
20 cards · 180 klaps
5 cards · 250 klaps
5 cards · 300 klaps
5 cards · 1,000 klaps
Drawn among deep cuts: films below the main catalogue, all common.
| Rarity | Per card | Foil | Alt |
|---|---|---|---|
| Common | 100% | 4% | — |
| Uncommon | — | — | — |
| Rare | — | — | — |
| Super rare | — | — | — |
| Epic | — | — | — |
| Legendary | — | — | — |
| Mythic | — | — | — |
| Rarity | Per card | Foil | Alt |
|---|---|---|---|
| Common | 59.95% | 4% | — |
| Uncommon | 25% | 4% | — |
| Rare | 10% | 5% | — |
| Super rare | 3.5% | 5% | — |
| Epic | 1.2% | 6% | — |
| Legendary | 0.3% | 8% | 2% |
| Mythic | 0.05% | 10% | 2% |
Every card comes from the “2010s” set: each rarity is drawn within it.
| Rarity | Per card | Foil | Alt |
|---|---|---|---|
| Common | 59.95% | 4% | — |
| Uncommon | 25% | 4% | — |
| Rare | 10% | 5% | — |
| Super rare | 3.5% | 5% | — |
| Epic | 1.2% | 6% | — |
| Legendary | 0.3% | 8% | 2% |
| Mythic | 0.05% | 10% | 2% |
| Rarity | Per card | Foil | Alt |
|---|---|---|---|
| Common | 59.95% | 4% | — |
| Uncommon | 25% | 4% | — |
| Rare | 10% | 5% | — |
| Super rare | 3.5% | 5% | — |
| Epic | 1.2% | 6% | — |
| Legendary | 0.3% | 8% | 2% |
| Mythic | 0.05% | 10% | 2% |
| Rarity | Per card | Foil | Alt |
|---|---|---|---|
| Common | — | — | — |
| Uncommon | — | — | — |
| Rare | 66.47% | 5% | — |
| Super rare | 23.33% | 5% | — |
| Epic | 8% | 6% | — |
| Legendary | 2% | 8% | 2% |
| Mythic | 0.2% | 10% | 2% |
| Rarity | Per card | Foil | Alt |
|---|---|---|---|
| Common | 59.95% | 100% | — |
| Uncommon | 25% | 100% | — |
| Rare | 10% | 100% | — |
| Super rare | 3.5% | 100% | — |
| Epic | 1.2% | 100% | — |
| Legendary | 0.3% | 100% | 2% |
| Mythic | 0.05% | 100% | 2% |
1 legendary card guaranteed. The other cards follow the table.
| Rarity | Per card | Foil | Alt |
|---|---|---|---|
| Common | 59.95% | 4% | — |
| Uncommon | 25% | 4% | — |
| Rare | 10% | 5% | — |
| Super rare | 3.5% | 5% | — |
| Epic | 1.2% | 6% | — |
| Legendary | 0.3% | 8% | 2% |
| Mythic | 0.05% | 10% | 2% |